Menu
Feature Introduction:
PETG K6 is an upgraded PETG material with high mechanical performance and temperature resistance, which make 3D printing more versatile. Its property of food accessibility makes it safe for contact with food at temperatures up to 100°C, applicable to household appliances, such as tableware and microwave.
Basic Physical Properties:
PETG K6 | Printed copy (horizontal printing of sample, 100% linear filling) | Injection molded parts | Test standards |
Density (g/cm3) | 1.27 | ISO 1183 | |
Melt flow rate (MFR) 1 | 8-12 | ISO 1133 | |
Heat deflection temperature(HDT)2 | 98 | ISO 75 | |
Vicat softening temperature(VST)3 | 105 | ISO 306 | |
Tensile strength (MPa) | 40-50 | ISO 527 | |
Elongation at break(%) | 6-10 | ||
Maximum force(Mpa) | 65-70 | ISO 178 | |
Flexural modulus(Mpa) | 1500-1900 | ||
Impact strength(KJ/m2) | NB | ISO 179 | |
Notch impact strength1(KJ/m2) | 4-6 |
*1. Test condition: temperature (T)=230 ℃; Mass (m)=2.16kg.
*2. Test condition: bending stress=0.45MPa; Heating rate=120 ℃/h.
*3. Test condition: load=10N; Heating rate=120 ℃/h.