Select a color
Weight options:
: 1kg, 3kg, 5kg
THE K5™ ABS M
It is an ABS material with a matte surface finish, combining heat resistance with excellent printability. The surface is low-gloss with a soft touch, making it ideal for functional parts and display products that require a distinctive look and feel.
Technical Data Sheet (TDS)
| Material Properties | Typical Value | Test Method |
|---|---|---|
| Melt temperature | ~190℃ | ISO 11357 |
| Melt flow rate (MFR)¹ | 5~15g/10min | ISO 1133 |
| Heat deflection temperature (HDT)² | 101℃ | ISO 75 |
| Vicat softening temperature (VST)³ | 113℃ | ISO 306 |
| Density | 1.01~1.03g/cm³ | ISO 1183 |
| Odor | Odorless | / |
| Solubility | Insoluble in water | / |
Suggested Printing Parameters
| Nozzle temperature | 230 ~ 260℃ |
| Bed temperature | 70 ~ 80℃ |
| Bed modification | PEI frosted board |
| Active cooling fan | 0 ~ 50% |
| Layer height | 0.2mm |
| Shell thickness | ≥ 0.8mm |
| Print speed | ≤ 200mm/s |

