Suggested Printing Parameters
| Nozzle temperature | 200 ~ 240℃ |
| Bed temperature | 35 ~ 55℃ |
| Bed modification | PEI frosted board |
| Active cooling fan | ON,50 ~ 100% |
| Layer height | 0.2mm |
| Shell thickness | ≥ 0.8mm |
| Print speed | ≤ 200mm/s |
Technical Data Sheet (TDS)
| Material Properties | Typical Value | Test Method |
|---|---|---|
| Melt temperature | ~160℃ | ISO 11357 |
| Glass transition temperature | ~60℃ | ISO 11357 |
| Melt flow rate (MFR)¹ | 5~10g/10min | ISO 1133 |
| Heat deflection temperature (HDT)² | 56℃ | ISO 75 |
| Vicat softening temperature (VST)³ | 70℃ | ISO 306 |
| Density | 1.17~1.19g/cm³ | ISO 1183 |
| Odor | Odorless | / |
| Solubility | Insoluble in water | / |
Select a color
Weight options:
: 1kg, 3kg, 5kg
THE K5™ PLA Sparkle
It’s designed for the creative aesthetics of 3D printing, and adds a touch of magic to your 3D prints.
This filament creates stunning, starry effects that truly shine under the light.

