Suggested Printing Parameters
| Nozzle temperature | 240 ~ 250℃ |
| Bed temperature | 30 ~ 50℃ |
| Bed modification | PEI frosted board |
| Active cooling fan | ON,50~100% |
| Layer height | 0.2mm |
| Shell thickness | ≥ 0.8mm |
| Print speed | 20mm/s |
Technical Data Sheet (TDS)
| Material Properties | Typical Value | Test Method |
|---|---|---|
| Melt flow rate (MFR)¹ | 30~40g/10min | ISO 1133 |
| Heat deflection temperature (HDT)² | / | ISO 75 |
| Vicat softening temperature (VST)³ | / | ISO 306 |
| Density | 1.15~1.17g/cm³ | ISO 1183 |
| Hardness | 64A | GB/T 531.1 |
| Resilience | 60% | GB/T 1681-2009 |
| Odor | Odorless | / |
| Solubility | Insoluble in water | / |
THE K8™ TPU 70A
A versatile soft material that provides a great middle ground. It offers a balance of softness and moderate resistance to deformation, making it a reliable choice for a wide range of flexible components.

