Suggested Printing Parameters
| Nozzle temperature | 210 ~ 240℃ |
| Bed temperature | 35 ~ 55℃ |
| Bed modification | PEI frosted board |
| Active cooling fan | ON,50~100% |
| Layer height | 0.2mm |
| Shell thickness | ≥ 0.8mm |
| Print speed | ≤ 240mm/s |
Technical Data Sheet (TDS)
| Material Properties | Typical Value | Test Method |
|---|---|---|
| Melt flow rate (MFR)¹ | 10~20g/10min | ISO 1133 |
| Heat deflection temperature (HDT)² | / | ISO 75 |
| Vicat softening temperature (VST)³ | / | ISO 306 |
| Density | 1.22~1.24g/cm³ | ISO 1183 |
| Hardness | 79D | GB/T 531.1 |
| Resilience | 54% | GB/T 1681-2009 |
| Odor | Odorless | / |
| Solubility | Insoluble in water | / |
THE K8™ TPU 77D
Our firmest TPU, this filament provides the toughness and rigidity of a hard plastic with the added benefit of high resilience. It is the perfect material for high-performance engineering applications that need a hard material that can withstand repeated stress.

