Suggested Printing Parameters
| Nozzle temperature | 240 ~ 250℃ |
| Bed temperature | 35 ~ 55℃ |
| Bed modification | PEI frosted board |
| Active cooling fan | ON,50~100% |
| Layer height | 0.2mm |
| Shell thickness | ≥ 0.8mm |
| Print speed | 100mm/s |
Technical Data Sheet (TDS)
| Material Properties | Typical Value | Test Method |
|---|---|---|
| Melt flow rate (MFR)¹ | 20~30g/10min | ISO 1133 |
| Heat deflection temperature (HDT)² | / | ISO 75 |
| Vicat softening temperature (VST)³ | / | ISO 306 |
| Density | 1.19~1.21g/cm³ | ISO 1183 |
| Hardness | 88A | GB/T 531.1 |
| Resilience | 32% | GB/T 1681-2009 |
| Odor | Odorless | / |
| Solubility | Insoluble in water | / |
THE K8™ TPU 90A
The most common and easy-to-print flexible filament, bridging the gap between flexible and semi-rigid materials. It offers exceptional toughness and impact resistance, perfect for protective gear, drone parts, and functional mechanical components.

